|
Titre | Instagram: more and more subscribers for brands |
|
||
Description | Instagram just keeps moving! The subscriptions brands growth rose 17.7% in the second quarter; against 1.9% for Facebook. But in parallel, the interaction rate has fallen much more on Instagram on Facebook. To observers, this slowdown is simply due to the increased number of subscribers and the number of publications. In short: more choices, more users, more than position, so an average down. Finally the next video, they accounted for only 6.22% of the content posted on Instagram between January and March, against 10.23% in the second quarter. We can expect an even higher result for the year end. With this study Quintly opportunity to slip a few tips to brands who want to invest and develop their strategy on Instagram. Compared to Facebook, we are reminded that there is no EdgeRank on Instagram. This makes it easier to reach subscribers. On Social Network, fans being more numerous, it is now necessary to spend money to increase its visibility. The publication of videos also follows some rules of common sense. "Marketers should evaluate the use of video content for Instagram and Facebook," says the report. On Instagram, for example, an interaction can be regarded as being of "good quality" if a subscriber viewing a video for 15 seconds; which is not the case on the platform Zuckerberg. It is therefore important to separate the content and upload native videos on Facebook, in addition to those posted on Instagram. |
|
|
||
Adresse (URL) : | www.zdnet.fr | |
|
||
Date | 2015-10-18 | |
|
||
Hits | 0 | |
|
||
Catégorie | Accueil > Technologie | |
|
||
ID | 7027 | |
Un problème ? |
Autres sites conseillés :
Soyez le premier à donner votre avis sur ce site !
Il n'y a aucun flux RSS pour ce site