|
Titre | Music: Leap paying Streaming France |
|
||
Description | Deezer and Spotify's efforts to encourage users to upgrade their free offers littered with advertisements paid memberships seem to be working. According to the latest figures from SNEP (the union Majors) for the second quarter, paid streaming now accounts for 22% of segment revenues against 13% a year ago. The free ad-supported streaming is stable (6%), but overall, streaming across all models moved up to 28% of revenue generated (58 million euros) against 19% in July 2014. Better , revenues from online listening now represent "half the revenues from physical sales" in France. We observe a real trend that can give hope to the sector in crisis for years. "This is the subscription model wearing this dynamic with growth of 66% while those of the model supported by advertising were down slightly (-2%)," notes the SNEP. Still, this hope is relative. Revenues from securities downloads crumble 15% while physical sales continue to fall (-18% to € 118 million). In total, the growth of streaming fails to offset the decline in physical and sector over the period displayed yet another decline of 6.2% to 207 million euros against 220 million a year ago. "Streaming is a young and growing sector. The proliferation of new players expands the market, improves the reputation of a practice, listen online, which is still far from mature," said Guillaume Leblanc , General Director of SNEP. |
|
|
||
Adresse (URL) : | www.zdnet.fr | |
|
||
Date | 2015-09-29 | |
|
||
Hits | 0 | |
|
||
Catégorie | Accueil > Streaming | |
|
||
ID | 6932 | |
Un problème ? |
Autres sites conseillés :
Soyez le premier à donner votre avis sur ce site !
Il n'y a aucun flux RSS pour ce site